Vinh Hoa
|
GENERAL INFORMATION |
|||||||
| Name | VINH HOA | ||||||
| Call sign | XVFM | ||||||
| IMO No. | 8915172 | ||||||
| Flag | Vietnam | ||||||
| Built | 1989 | ||||||
| Shipyard | Imabari Shipbuilding Co.,Ltd/ Japan | ||||||
| Class | NK 891418 | ||||||
|
DIMENSIONS |
|||||||
| LOA | 97.18 m | ||||||
| LBP | 89.95 m | ||||||
| Breadth moulded | 18.00 m | ||||||
| Draught (summer) | 7.49 m | ||||||
| Keel to top of mast | 37.40 m | ||||||
|
CAPACITY |
|||||||
| DWT / TPC | 7,371 | ||||||
| Gross tonnage | 5,506 | ||||||
| Net tonnage | 2,273 | ||||||
| Light weight | 2,379 | ||||||
|
OUTPUT |
|||||||
| M/E type | HANSHIN 6EL40 | ||||||
| M/E max output / RPM | 3,300PC/ 240 Rpm | ||||||
| A/E | YANMAR S165L-360PC -1,200Rpm x 2sets | ||||||
| Bow thruster | N/A | ||||||
| Service speed | 11.50 knots | ||||||
|
CARGO RELATED INFORMATION |
|||||||
| No. of cargo holds / hatches | 2/24 | ||||||
| Capacity (grain/bales) | 12,820/ 11,896 CM (452,734/ 420,103 CF) | ||||||
| Gear and outreach | Derick 25Tx4/ 4m | ||||||
| Grab fitted | N/A | ||||||

















