Blue Star (BST)
| GENERAL INFORMATION | ||
| Name | Blue Star | |
| Call sign | 3WZR | |
| IMO No. | 9543304 | |
| Flag | Viet Nam | |
| Built | 30-07-10 | |
| Shipyard | Bach Dang Shipbuilding Industry Co.,Ltd | |
| Class | NK + VR | |
| DIMENSIONS | ||
| LOA | 153.2 | |
| LBP | 143 | |
| Breadth moulded | 26 | |
| Draught (summer) | 9.517 | |
| Keel to top of mast | 38.6 | |
| CAPACITY | ||
| DWT / TPC | 22704 / 33,3 | |
| Gross tonnage | 14,851 | |
| Net tonnage | 7,158 | |
| Light weight | 5,741 | |
| OUTPUT | ||
| M/E type | Akasaka Diesel Ltd - 7UEC45LA | |
| M/E max output / RPM | 6230 KW / 158 | |
| A/E | Yanmar x 2 set | |
| CARGO RELATED INFORMATION | ||
| No. of cargo holds / hatches | 05-May | |
| Capacity (grain/bales) | 29157 / 28964 | |
| Gear and outreach | Crane 4 x 30T x 6,8m | |
| Grab fitted | NA | |
Hydrostatic table page 250 - 255 - Loading manual & stabilyinformation

















