Vega Star
|
GENERAL INFORMATION |
|||||||
| Name | VEGA STAR | ||||||
| Call sign | XVFR | ||||||
| IMO No. | 9061588 | ||||||
| Flag | Vietnam | ||||||
| Built | 1994 | ||||||
| Shipyard | Saiki Heavy Industries Co., Ltd | ||||||
| Class | NK 941353 | ||||||
|
DIMENSIONS |
|||||||
| LOA | 157.50 m | ||||||
| LBP | 148.00 m | ||||||
| Breadth moulded | 25.00 m | ||||||
| Draught (summer) | 9.11 m | ||||||
| Keel to top of mast | 42.20 m | ||||||
|
CAPACITY |
|||||||
| DWT / TPC | 22,035 | ||||||
| Gross tonnage | 13,713 | ||||||
| Net tonnage | 7,721 | ||||||
| Light weight | 5,219 | ||||||
|
OUTPUT |
|||||||
| M/E type | AKASAKA 6UEC45LA | ||||||
| M/E max output / RPM | 5,295kW/ 158 Rpm | ||||||
| A/E | YANMAR 400kW x 2 sets | ||||||
| Bow thruster | N/A | ||||||
| Service speed | 13.50 knots | ||||||
|
CARGO RELATED INFORMATION |
|||||||
| No. of cargo holds / hatches | 4/8 | ||||||
| Capacity (grain/bales) | 29,254/ 28,299 CM (1,033,095/ 999,370 CF) | ||||||
| Gear and outreach | Crane 30Tx4/ 1=9.5m; 3-4=11.5m | ||||||
| Grab fitted | N/A | ||||||

















