Vosco Sunrise (VSR)
| GENERAL INFORMATION | ||
| Name | Vosco Sunrise | |
| Call sign | 3WJV9 | |
| IMO No. | 9391634 | |
| Flag | Viet nam | |
| Built | 15-05-13 | |
| Shipyard | NAM TRIEU SHIP BUILDING INDUSTRY COMPANY | |
| Class | VR & NK | |
| DIMENSIONS | ||
| LOA | 190 | |
| LBP | 185 | |
| Breadth moulded | 32.26 | |
| Draught (summer) | 12.735 | |
| Keel to top of mast | 47.68 M | |
| CAPACITY | ||
| DWT / TPC | 56.472/56.93 | |
| Gross tonnage | 31,696 | |
| Net tonnage | 18,819 | |
| Light weight | 9396 MT | |
| OUTPUT | ||
| M/E type | Diesel United Wartsila/ Sulzer 6RT-FLEX50 | |
| M/E max output / RPM | 8890KW (12087 BHP) at 116 rpm | |
| A/E | 470 kW * 900 rpm * 3 sets | |
| CARGO RELATED INFORMATION | ||
| No. of cargo holds / hatches | 5 | |
| Capacity (grain/bales) | H1/12061.97CBM,H2/15717.03CBM,H3/14796.82CBM H4/14782.93CBM,H5/14752.27CBM |
|
| Gear and outreach | 4 & 7.43M | |
| Grab fitted | 4 | |
| theo Loading Computer trang 46 TPC = 56,93 | ||

















