
| GENERAL INFORMATION | ||
| Name | Dai Quang | |
| Call sign | 3E7247 | |
| IMO No. | 9827982 | |
| Flag | Panama | |
| Built/delivered | 20-Dec-18 | |
| Shipyard | Zhejing Shenzhou Shipbuilding Co., Ltd | |
| Class | American Bureau of Shipping | |
| Type of vessel | Oil Tanker / Chemical | |
| DIMENSIONS | ||
| LOA | 139.98m | |
| Breadth moulded | 20.20m | |
| Depth moulded | 10.80m | |
| Dist.Bow / aft to ctr.manifold | 63m / 77m | |
| Airdraft ballast | 29m | |
| Keel to top of mast | 34.8m | |
| Parallel body. Laden/ballast | 75.20m / 58.30m | |
| CAPACITY | ||
| DWT / Draft summer / TPC | 13,498.50/26.71m/25.5m | |
| International gross / net | 8,611/4,473 | |
| Cargo cap 98% ex xlop | 15,456.56m3 | |
| Slop cap 98% | 365.77m3 | |
| OUTPUT | ||
| M/E type |
Yuchai YCMP-WIN GD W5X35B |
|
| M/E output / RPM | ||
| CARGO RELATED INFORMATION | ||
| No. of cargo tanks | 12 tanks | |
| No. of slop tanks | 2 tanks | |
| No. of grades double valve | 3 | |
















